Women’s Blazer Set with Tapered Pants
This two-piece set features a blazer with long sleeves and a coordinated bottom with an adjustable drawstring. The blazer shows a defined outline, and the bottom has a closed waistband. Its lightweight build presents a neat look suited for routine activities or everyday wear.
| Size | Bust (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Sleeve (in/cm) | Hip (in/cm) | Pants Length (in/cm) | Waist (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 34/86 | 14.2/36 | 23.2/59 | 22.8/58 | 35.8/91 | 38/97 | 30.7/78 |
| S | 35.9/91 | 15.2/38.5 | 24.1/61 | 23.3/59 | 37.1/94 | 39.4/100 | 31.2/79 |
| M | 37.5/95 | 15.6/39.5 | 24.5/62 | 23.7/60 | 38.6/98 | 39.8/101 | 32.7/83 |
| L | 39/99 | 16/40.5 | 24.9/63 | 24.1/61 | 40.2/102 | 40.6/102 | 34.3/87 |
| XL | 40.6/103 | 16.4/41.5 | 25.2/64 | 24.5/62 | 41.8/106 | 41/104 | 35.9/91 |
| 2XL | 42.2/107 | 16.8/42.5 | 25.6/65 | 24.9/63 | 43.4/110 | 41/105 | 37.5/95 |
| 3XL | 43.8/111 | 17.2/43.5 | 26/66 | 25.2/64 | 44.9/114 | 41.4/105 | 39/99 |
Original: $69.95
-65%$69.95
$24.48









Description
This two-piece set features a blazer with long sleeves and a coordinated bottom with an adjustable drawstring. The blazer shows a defined outline, and the bottom has a closed waistband. Its lightweight build presents a neat look suited for routine activities or everyday wear.
| Size | Bust (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Sleeve (in/cm) | Hip (in/cm) | Pants Length (in/cm) | Waist (in/cm) |
|---|---|---|---|---|---|---|---|
| XS | 34/86 | 14.2/36 | 23.2/59 | 22.8/58 | 35.8/91 | 38/97 | 30.7/78 |
| S | 35.9/91 | 15.2/38.5 | 24.1/61 | 23.3/59 | 37.1/94 | 39.4/100 | 31.2/79 |
| M | 37.5/95 | 15.6/39.5 | 24.5/62 | 23.7/60 | 38.6/98 | 39.8/101 | 32.7/83 |
| L | 39/99 | 16/40.5 | 24.9/63 | 24.1/61 | 40.2/102 | 40.6/102 | 34.3/87 |
| XL | 40.6/103 | 16.4/41.5 | 25.2/64 | 24.5/62 | 41.8/106 | 41/104 | 35.9/91 |
| 2XL | 42.2/107 | 16.8/42.5 | 25.6/65 | 24.9/63 | 43.4/110 | 41/105 | 37.5/95 |
| 3XL | 43.8/111 | 17.2/43.5 | 26/66 | 25.2/64 | 44.9/114 | 41.4/105 | 39/99 |






















